Last Updated: 2/3/2012
BLUE M
Select the Product ID to see photo.
| Product ID | Description | |
| 0800 BATH | Blue M 1140C-1 bath | |
| 0800A BATH | Blue M 1130A circulating water bath | |
| 0802A BATH | Lingberg/Blue M 1120A circulating waterbath, 7 gallon capacity with digital readout. | |
| 0802E BATH | Lindberg/Blue M heated circulating waterbath model WB1140A with 100.7 liter capacity. Chamber dimensions: 18" x 36" x 9 1/2" deep) | |
| 0806 BATH | Blue M LTB-ATS-C Liquid to liquid thermal shock chamber with 0o to -75oC cold bath, ambient to 204oC hot bath. | |
| 1238L CELL | StemCell Technologies StemSep blue magnet with stand for cell separation. | |
| 2604A FURNACE | Lindberg/Blue M Model HTF55347C split hinged 3" diameter x 24" long tube furnace with 1200oC maximum temperature. Lindberg/Blue M CC58434C three zone control console and Sigma Controls, Inc. monitor. | |
| 3657A OVEN | Blue M OV460A oven | |
| 3658C OVEN | Blue M CSP 400VA-C stacked dual chamber safety oven with 3 cubic feet per chamber, 343oC (650oF) maximum temperature, and volatile fume exhaust system. | |
| 3660 OVEN | Blue M SW11TA, 200oC gravity convection oven. | |
| 3663 OVEN | Blue M POM203B-1, 20x20x18 inch mechanical convection oven with 204oC maximum temperature. 208 volt | |
| 3686A OVEN | Blue M/Lindberg VO12185A Series, 1.5 cubic foot vacuum oven with solid stainless steel door. | |
| 3724B OVEN | Blue M OV484A, 5.5 cubic foot capacity gravity convection oven. 40o - 260oC temperature range. | |
| 3726C OVEN | Lindberg Blue-M M01490A mechanical convection oven. Maximum temperature: 260oC Chamber capacity: 3.0 cubic feet | |
| 3726CC OVEN | Lingberg Blue M Model M01490A mechanical convection oven. Maximum temperature: 260oC. Chamber capacity: 3.0 cubic feet. Comes with stand. Stand not shown in photo. | |
