Last Updated: 2/3/2012
EPPENDORF
Select the Product ID to see photo.
| Product ID | Description | |
| 1263A CENTRI | Eppendorf 5415C microfuge with 18 place x 1.5ml fixed angle rotor. | |
| 1263AA CENTRI | Eppendorf 5415C microfuge with 18 place x 1.5ml fixed angle rotor. | |
| 1263D CENTRI | Eppendorf Model 5415 variable speed microcentrifuge complete with rotor. | |
| 1263EE CENTRI | Eppendorf 5403 refrigerated general purpose tabletop centrifuge. Digital controls, temperature -10oC to 40oC, takes .25 ml to 100 ml tubes, 15,000 maximum rpm. No rotor. | |
| 1263H CENTRI | Eppendorf 5301 Vacufuge centrifugal concentrator with PTFE vacuum pump and 48 x 1.5ml fixed angle rotor. Without trap. | |
| 1263HHH CENTRI | Eppendorf 5301 Vacufuge centrifugal concentrator with PTFE vacuum pump. Without trap and rotor. | |
| 1263J CENTRI | Eppendorf 5415D microcentrifuge with digital tachometer and timer with 24 x 1.5 ml fixed angle rotor, 13,200 rpm. | |
| 1263K CENTRI | Eppendorf 5810R benchtop refrigerated centrifuge without rotor. | |
| 1263L CENTRI | Eppendorf 5417C tabletop microfuge with 30 x 1.5 ml fixed angle aerosol rotor, 99 minute timer and 15,000 rpm maximum speed. | |
| 1263M CENTRI | Eppendorf 5424 microcentrifuge with 24 x 1.5ml rotor. Microprocessor control, 15,000 rpm. | |
| 1263N CENTRI | Eppendorf 5417R benchtop, refrigerated microcentrifuge with 30 x 1.5 ml rotor. | |
| 1263P CENTRI | Eppendorf 5702R compact benchtop refrigerated centrifuge with A-4-38 swinging bucket rotor and four 85ml round buckets for conical or round bottom tubes. | |
| 2831D HEATER | Eppendorf Thermostat Plus with MTP adapter plate. Temperature range -5o to 99oC. | |
| 3557A MIXER | Eppendorf Model 5436 vortex/orbital heater and mixer for 24 microcentrifuge tubes. Digital temperature display. | |
| 3940 PIPETTOR | Eppendorf 4710, .5 - 10 ul pipettor. | |
| 3950E PIPETTOR | Eppendorf Reference 20-200ul. | |
| 3955D PIPETTOR | Eppendorf 12 channel variable volume 10-100ul. | |
| 3956A PIPETTOR | Eppendorf Research, single channel, 2 to 20ul variable volume pipettor, calibrated and cleaned! | |
| 3956B PIPETTOR | Eppendorf Research single channel, 10 to 100ul variable volume pipettor, calibrated and cleaned! | |
| 3956C PIPETTOR | Eppendorf Research, 20 to 200ul variable volume, single channel pipettor, calibrated and cleaned! | |
| 3956D PIPETTOR | Eppendorf Research single channel, 100 to 1000 ul variable volume, single channel pipettor, calibrated and cleaned! | |
| 3956E PIPETTOR | Eppendorf Research single channel, 1000 ul fixed volume pipettor, cleaned and calibrated. | |
| 3956F PIPETTOR | Eppendorf Research single channel 1-10ul variable volume pipette. Cleaned and calibrated. | |
| 3956G PIPETTOR | Eppendorf Research single channel .1-2.5ul variable volume pipette. Cleaned and calibrated. | |
| 3956Y PIPETTOR | Eppendorf Research Pro 8 channel 0.5 - 10 ul adjustable volume electronic pipettor with charger. Cleaning and calibration included. | |
| 3957 PIPETTE | Eppendorf 10-100ul pipettor | |
| 3957 PIPETTOR | Eppendorf Model 4810, 50 to 250 microliter, single channel variable volume pipettor. Calibration included! | |
| 3957A PIPETTOR | Eppendorf Model 4810, 500 to 2500 microliter, single channel variable volume pipettor. Calibration included! | |
| 3957B PIPETTOR | Eppendorf Model 4703 trivolume single channel pipettor, 500/750/1000 microliter settings. Calibration included! | |
| 3957C PIPETTOR | Eppendorf Model 4703 trivolume single channel pipettor, 200/300/500 microliter settings. Calibration included! | |
| 3957D PIPETTOR | Eppendorf 4710 single channel digital pipettor 10-100 ul range, cleaned and calibrated. | |
| 3957E PIPETTOR | Eppendorf 4710 single channel digital pipettor, 100-1000ul range, cleaned and calibrated. | |
| 3957F PIPETTOR | Eppendorf 4850 electronic variable volume pipettor with charging stand, 5-100 microliter range. | |
| 3957G PIPETTOR | Eppendorf 4850 electronic variable volume pipettor with charging stand, 50-100 microliter range. | |
| 3957H PIPETTOR | Eppendorf Research .5-10ul single channel pipette. Cleaned and calibrated. | |
| 3957I PIPETTOR | Eppendorf Research 2-20ul single channel pipette. Cleaned and calibrated. | |
| 3957J PIPETTOR | Eppendorf fixed volume 25ul pipette. Cleaned and calibrated. | |
| 3957K PIPETTOR | Eppendorf fixed volume 50ul pipette. Cleaned and calibrated. | |
| 3957L PIPETTOR | Eppendorf fixed volume 100ul pipette. Cleaned and calibrated. | |
| 3957M PIPETTOR | Eppendorf fixed volume 200ul pipette. Cleaned and calibrated. | |
| 3957N PIPETTOR | Eppendorf Research Pro electronic 12 channel pipettor. 5 to 100 ul | |
| 3957P PIPETTOR | Eppendorf Research Pro electronic 12 channel pipettor. 20 to 300 ul | |
| 3957Q PIPETTOR | Eppendorf 12 channel pippettor. 5 ul - 10 ul | |
| 3958B PIPETTOR | Eppendorf 100-1000ul variable range pipettor. Calibration included! | |
| 3959 PIPETTE | Eppendorf 100ul fixed pipettor | |
| 3959A PIPETTOR | Eppendorf fixed volume 1ul pipette. Autoclavable. Calibration included. | |
| 3959B PIPETTOR | Eppendorf fixed volume 2ul pipette. Autoclavable. Calibration included. | |
| 3959C PIPETTOR | Eppendorf fixed volume 10ul pipette. Autoclavable. Calibration included. | |
| 3959D PIPETTOR | Eppendorf fixed volume pipet, 500ul. Calibration included. | |
| 3959E PIPETTOR | Eppendorf 20, 20ul fixed volume pipettor. Calibration included! | |
| 3960 PIPETTE | Eppendorf 1000ul fixed pipettor | |
| 3960B PIPETTOR | Eppendorf 2000 series Reference pipettor, variable volume 0.5 to 10 microliters. Cleaned and calibrated! | |
| 3960C PIPETTOR | Eppendorf Reference, 10 - 1000 ul variable volume single channel pipettor. Calibration included. | |
| 3960D PIPETTOR | Eppendorf Reference Series 2000 single channel, 10-100ul variable volume pipettor. Cleaned and calibrated! | |
| 3960E PIPETTOR | Eppendorf Reference Pipettor, Series 2000, single channel, 50 to 200ul, variable volume pipettor. Calibration included. | |
| 3960F PIPETTOR | Eppendorf Reference Series 2000 single channel, 2 to 20ul variable volume pipettor, calibrated and cleaned! | |
| 3960G PIPETTOR | Eppendorf Reference, .1 - 2.5 ul variable volume single channel pipettor, cleaning and calibration included. | |
| 3960H PIPETTOR | Eppendorf fixed volume pipettor, 25ul. Cleaned and calibrated. | |
| 3961 PIPETTOR | Eppendorf Maxipettor Pipettor, 1-10ml, disposable tip. Calibration included. | |
| 3961A PIPETTOR | Eppendorf EDOS 5221 electronic dispensing system with control unit and dispensing handle. Calibration included! | |
| 3961C PIPETTOR | Eppendorf 5242 microinjector with foot switch. | |
| 3961D PIPETTOR | Eppendorf Femto Jet 5247 microinjector. | |
| 3962 PIPETTOR | Eppendorf 4850 electronic pipettor, variable volume, Brinkman, 5-100ul. Calibration included. | |
| 4984 SPEC | Eppendorf Biophotometer is a compact, single-beam photometer with 220nm to 750nm wavelength range. | |
