Last Updated: 2/3/2012
LAUDA
Select the Product ID to see photo.
| Product ID | Description | |
| 1500Y CIRC | Lauda RM6-B, 6 liter refrigerated circulating bath with vernier controls and digital display, -20oC to 120oC +/- .02oC. | |
| 1500Z CIRC | Lauda RM6 refrigerated circulator bath with RMT analog control, 6 liter bath capacity and -15oC to 120C temperature range. | |
| 1501 CIRC | Lauda RM6 refrigerated circulator bath with RMS digital control. 6 liter bath capacity and -15C to +120C temperature range with +/- 0.01C accuracy. | |
| 1501A CIRC | Lauda RM20 refrigerated circulator bath with RMS digital control. 20 liter bath capacity and -15C to +120C temperature range with +/- 0.01C accuracy. | |
| 1501BB CIRC | Lauda RC20, 20 liter refrigerated bath with B2 analog heated circulator. | |
| 1501C CIRC | Lauda UKT3000 recirculating chiller with -25 to 40C temperature range and 28-43 liter capacity. | |
| 1501E CIRC | Lauda RM3 refrigerated circulator. | |
| 1501F CIRC | Lauda B2/MGW RC20 refrigerated circulator with 20 liter bath. | |
| 1502 CIRC | Lauda Model RCS-20D programmable refrigerated circulator with 14 liter bath, -30oC to 150oC range, and 13 lpm duplex (pressure/suction) pump. | |
| 1503A CIRC | Lauda E-119 heated circulating bath with E100 heater, 19 liter stainless steel bath with covers. | |
| 1503BB CIRC | Lauda E106 (E100 controller) heating circulator with 6 liter bath and ambient to 120oC temperature range. | |
| 1503D CIRC | Lauda E100 heating circulator. Temperature controller, no bath. | |
| 1503DD CIRC | Lauda E100 heating circulator with Fisher 13L bath. Temperature range ambient to 100oC. | |
| 1504 CIRC | Lauda E203 Ecoline 3 liter, stainless steel heating circulating bath, ambient to 150oC. | |
| 1504BB CIRC | Lauda MS immersion circulator with digital display with 13 L/min pumping capacity, +5 above ambient -150C temperature range. 6 liter acrylic bath | |
| 1504C CIRC | Lauda Type B heating immersing circulator with 5C above ambient to 120C. | |
| 1504CC CIRC | Lauda Type B heated immersion circulator with digital temperature display with M20 bath. Temperature range +5C above ambient to 120C. | |
| 1504D CIRC | Lauda Type B immersion heating circulator with digital temperature display. | |
| 1506 CIRC | Lauda K2-R refrigerated circulator. | |
| 1506A CIRC | Lauda K4/R refrigerated circulator. | |
| 1506C CIRC | Lauda RE106 refrigerated/heated circulator with E100 temperature controller, 6 liter bath, -30oC to 120oC. | |
| 1506D CIRC | Lauda Model WKL 230 recirculating chiller with 6 liter filling volume, -10 to 40C working temperature range, 230W cooling capacity at 20oC, 8 liter/min pump capability at 0o head, and LED display. | |
| 1506H CIRC | Brinkman Lauda Model WK3200 refrigerated, recirculating chiller with LED readout, 0-40oC temperature range and 40 liter/minute pump capacity. | |
| 1506I CIRC | Lauda Eco-Line RE106 refrigerated circulator and E100 controller with LCD readout, 6 liter bath, -30oC to 120oC operating temperature range and 390W cooling capacity at 20oC. | |
| 1506J CIRC | Lauda Ecoline E100/003 heating circulator with digital display, temperature range to 120C and 3 liter bath. | |
| 1506K CIRC | Lauda WK-230 refrigerating/heating recirculating chiller with 0oC to 40C temperature range and 6 liter bath. | |
