Last Updated: 5/3/2012
MILLIPORE
Select the Product ID to see photo.
| Product ID | Description | |
| 1439A CHROM | PerSeptive (Millipore) ConSep LC100 biomolecule (proteins, nucleic acids, etc.) purification system with chart recorder. | |
| 1959ADISPENSER | Millipore Catalog No. EZDISP001 Ez-Pak membrane dispenser. | |
| 2325B FILTER | Millipore Milliflex Plus Triple Pump for use with Milliflex Filtration Devices, includes printer. | |
| 2328 FILTER | Millipore 316 stainless sanitary 293 mm filter holder. Catalog number YY30 293 16. | |
| 2329A FILTER | Millipore round manifolds to Millipore 1225 Sampling Vacuum Manifold for 25mm discs. | |
| 2329B FILTER | Millipore catalog number XX25 047 00, 6 place stainless steel vacuum manifold. | |
| 2332 FILTER | Millipore 47mn pressure filter holder 340ml batch (Cat# XX40-047 40) | |
| 2343A FILTER | Millipore Pellicon Cassette acrylic filter holder assembly for tangential flow microporous or ultrafiltration. | |
| 2343BB FILTER | Millipore Pellicon 2 stainless steel cassette tangential flow holder assembly. | |
| 2344A FILTER | Millipore Minitan system | |
| 2344B FILTER | Millipore Minitan acrylic ultrafiltration cell with stainless steel frame and plates. | |
| 2344C FILTER | Millipore Minitan acrylic ultrafiltration cell. | |
| 4179 PUMP | Millipore xx80 000-00 variable pump with head. | |
| 4179A PUMP | Millipore xx8020E fixed pump with head | |
| 4179B PUMP | Millipore Model XX81N000 peristaltic pump with head. | |
| 4179C PUMP | Millipore XX80-200-00 peristaltic pump, 80-100 ml/minute. | |
| 4688A SAMPLER | Millipore M Air T portable, programmable, biological air sampler used for testing microbial quality of air in clean rooms, barrier environments, and filling areas. | |
| 5654 WATER | Millipore Milli Q UF Plus system for 1 liter per minute of 18 megohm-cm, low pyrogen water for life science applications. Purification cartridges purchased separately. | |
| 5654A WATER | Millipore Milli Q Gradient A10 Ultrapure Water System with dispenser for Type 1 ultrapure water. | |
| 5654C WATER | Millipore Milli Q UV Plus System for 1 lpm of 18 megohm - cm, low pyrogen water with uv sterilization for life science applications. Cartridges purchased separately. | |
| 5654D WATER | Millipore Milli Q Plus PF Pyrogen Free cartridge ultrafiltration water system. | |
| 5654E WATER | Millipore Milli Q Plus water filtration system for analytical applications. Produces 1.5 liters per minute of organic free water (less than 10 ppb to C with RO Pretreatment). | |
| 5659D WATER | Millipore Milli Q Synthesis A10 Ultrapure Water System with dispenser for Type 1 ultrapure water fax for critical biological applications. | |
| 5659E WATER | Millipore Milli Q Biocell Ultrapure Water System with dispenser for type 1 water for life science applications. | |
| 5659F WATER | Millipore Elix 5 type II water purification system with 30 liter resevoir. | |
