Last Updated: 5/3/2012
NAPCO
Select the Product ID to see photo.
| Product ID | Description | |
| 0544B A-CLAVE | Napco 8000 DSE tabletop autoclave with slow exhaust (liquids) cycle. Chamber 8 inches diameter by 16 inches deep. | |
| 0857A BATH | Napco 250 hi temperature water bath. 37-100oc (no cover) | |
| 0859 BATH | Napco 202 waterbath, 2.99 gallon capacity with cover. | |
| 0859BB BATH | Precision 202, 11 liter, 25oC to 100oC +/- 1oC water bath with cover. (orange color) | |
| 0861A BATH | Napco 220 waterbath 12x12x6" deep chamber with cover. | |
| 3128G INC | Napco 6000 Catalog No. 51201071 single chamber, water jacketed, CO2 incubator. 5.4 cubic foot capacity. | |
| 3149B INC | Napco 5400 Series No. 51201063 microprocessor control single chamber CO2 incubator with TC sensor and 5.4 cubic foot chamber. | |
| 3156 INC | Napco 301 mechanical convection benchtop incubator with 5 cubic foot capacity. | |
| 3157A INC | Napco 7101-0 automatic CO2/O2 incubator with 5.4 cubic foot water jacketed chamber. | |
| 3157B INC | Napco 7000 Series, Model 7101FC-0 single chamber, 5 cubic foot, C02 incubator. | |
| 3687 OVEN | Napco/Precision Model 5831 vacuum oven. 8x8x12 inch deep chamber (0.45 cubic ft). Up to 200oC. | |
| 3688 OVEN | Napco Model 5851 vacuum oven; 1.6 cubic ft. chamber and 30 to 200C temperature range. | |
| 3688A OVEN | Napco 5861 large (4.5 cubic foot) capacity vacuum oven. Maximum temperature 200oC. | |
| 3688AA OVEN | Napco Model 5861 large capacity vacuum oven with 4.5 cubic foot chamber and 200oC maximum temperature. Older model-working order-discounted price. | |
