Last Updated: 5/3/2012
PHARMACIA
Select the Product ID to see photo.
| Product ID | Description | |
| 1444AA CHROM | Pharmacia Uvicord S II uv monitor. | |
| 1452Z CHROM | Pharmacia Gradifrac FPLC system with Gradifrac Fraction Collector P-50 Hi Load Pump, UV1 monitor and optical unit, REC102 recorder, MV1 valve. | |
| 1453 CHROM | Pharmacia FPLC System with LCC 500 Plus Controller (2) P-500 pumps, P-1 pump, UV-1 monitor, recorder, FRAC 100 fraction collector, mixer, MV-7 valve and stand. | |
| 1453A CHROM | Pharmacia UV-1 monitor with 254 nm filter. | |
| 1453B CHROM | Pharmacia LKB LCC501 Plus FPLC controller. | |
| 1453C CHROM | Pharmacia UV-2 dual path monitor with optical unit, control unit, and 280 nm filter. | |
| 1454A CHROM | Pharmacia P-500 high precision liquid chromatography pump. | |
| 1454B CHROM | Pharmacia P-6000 high precision liquid chromatography pump. | |
| 1454C CHROM | Pharmacia P-50 Hi Load chromatography pump. | |
| 1455 CHROM | Pharmacia UV1 monitor with optical unit, control unit, and 280nm filter. | |
| 1455A CHROM | Pharmacia conductivity monitor. | |
| 1456 CHROM | Pharmacia LKB UV-M II microprocessor based high precision single beam absorbance detector-control unit only. | |
| 1456A CHROM | Pharmacia GM-1 gradient mixer. | |
| 1456C CHROM | Pharmacia MV-7 chromatography motor valve. | |
| 1456D CHROM | Pharmacia MV-8 chromatography motor valve. | |
| 2509 FRACTION | Pharmacia Frac 200 fraction collector. | |
| 2510 FRACTION | Pharmacia FRAC 100 fraction collector with choice of tray. | |
| 2511 FRACTION | Pharmacia Frac 300 fraction collector. | |
| 2513A FRACTION | Amersham Pharmacia Frac-900 fraction collector. Requires interface controller. | |
| 1476B CIRC | Pharmacia MultiTemp III refrigerated circulating bath, three liter bath volume, -10 to 90oC temperature range, suitable for electrophoresis applications. | |
| 2017A ELECTRO | Pharmacia IPG phor Isoelectric focusing unit with integrated Peltier coding and high voltage, power supply, program controller for voltage, temperature and time. | |
| 2022 ELECTRO | Pharmacia Phast system separation and control unit, Catalog # 18-1018-23. | |
| 2035A ELECTRO | Pharmacia Multiphor II electrophoresis unit with cooling plate, strip electrode and electrode holder. | |
| 2040 ELECTRO | Pharmacia Phast System separation, control and development unit. | |
| 3033A HPLC | Technikrom (Dan Process/Pharmacia) pilot scale HPLC system with Wedgewood 660-S UV and 680 dual beam VIS/NIR detectors. For 50 to 100 gram preps. | |
| 3344A METER | Pharmacia LKB Ultroscan XL laser densitometer. | |
| 4299 READER | Pharmacia CAP system components: Fluorocount 96 microplate reader + Assay Washer 96 microplate washer + vacuum pump. Components available separately. | |
| 4203 PWR SUPL | Pharmacia ECPS 3000/150 electrophoresis power supply. 3000volt/150 ma maximum output. | |
| 4203A PWR SUPL | Pharmacia EPS power supply, 500 volts/400 milliamps. | |
| 4203B PWR SUPL | Pharmacia Model EPS 3500 electrophoresis power supply; 3000 volt/150 ma. | |
| 4203C PWR SUPL | Pharmacia EPS200 electrophoresis power supply with 200V/400 ma maximum output. | |
| 4203G PWR SUPL | Pharmacia Multidrive XL programmable power supply, 3500 volt, 400 ma, 150 watts. | |
| 4203H PWR SUPL | Pharmacia EPS 3501XL programmable power supply designed for techniques requiring programming in multiple phases and/or voltage gradients. | |
| 4205 PWR SUPL | Pharmacia DPS destainer, 36v | |
| 4176A PUMP | Pharmacia P-3, 3 channel peristaltic pump with variable speed control. | |
| 5531 VAC PUMP | Pharmacia Biotech Vacugene XL blotting vacuum pump. | |
| 4333B RECORDER | Pharmacia REC-101 single pen chart recorder. | |
| 4950A SPEC | LKB Pharmacia 80-2092-26 uv/vis spectrophotometer. | |
| 4951 SPEC | Pharmacia Ultrospec III uv/vis spectrophotometer with 6 position water heated cell changer. | |
| 4951C SPEC | Pharmacia Ultrospec 3000 high-specification, stand-alone, scanning uv/visible spectrophotometer with LCD display. (190-1100 nm range) | |
| 5531 VAC PUMP | Pharmacia Biotech Vacugene XL blotting vacuum pump. | |
