Last Updated: 2/3/2012
ELECTROPHORESIS
Select the Product ID to see photo.
| Product ID | Description | |
| 2012 ELECTRO | Stratagene CastAway gel dryer, Model 41080. | |
| 2013 ELECTRO | Stratagene Pressure Control Station Model 60102 with pressure blotter. | |
| 2014 ELECTRO | Strategene parafilm dispenser. | |
| 2017A ELECTRO | Pharmacia IPG phor Isoelectric focusing unit with integrated Peltier coding and high voltage, power supply, program controller for voltage, temperature and time. | |
| 2018C ELECTRO | Hoefer Isoprime isolectric focusing purification unit with 8 channel peristaltic pump and PS3000 power supply | |
| 2021A ELECTRO | BioRad Model 785 vacuum blotter. | |
| 2021C ELECTRO | BioRad E coli pulser dedicated power supply without chamber. | |
| 2021F ELECTRO | BioRad Gene Pulser II System with RF module and shocking chamber. | |
| 2021FF ELECTRO | BioRad Gene Pulser II RF Module. | |
| 2021G ELECTRO | BioRad Capacitance Extender Plus with gene pulser and shocking chamber. | |
| 2021K ELECTRO | BioRad Gene Pulser II Electroporation System with the following components: Gene Pulser II Unit, Capacitance Extender Plus, Pulse Controller Plus, and Shocking Chamber. | |
| 2022 ELECTRO | Pharmacia Phast system separation and control unit, Catalog # 18-1018-23. | |
| 2023A ELECTRO | CBS Scientific DCX700 dual cool mini-vertical/blotting system with VWR Accupower EPS4000 power supply. | |
| 2023B ELECTRO | Embi Tec Run One electrophoresis cell. For 5.2 x 5.9 cm to 10.7 x 5.9 cm gels. | |
| 2024B ELECTRO | Hoefer Super Sub HE100 horizontal electrophoresis unit. | |
| 2024E ELECTRO | Hoefer TKO 100 DNA Mini-fluorometer. | |
| 2024H ELECTRO | Hoeffer TE50X Transphortank with power lid, tank, and cassettes. | |
| 2024I ELECTRO | Amersham Hoefer TE62 electrophoresis cell. | |
| 2024Z ELECTRO | Hoefer (Amersham) Model PR1000 Gel/Membrane processor. | |
| 2025E ELECTRO | BioRad CHEF-DR III pulsed field gel electrophoresis power module. | |
| 2025F ELECTRO | Invitrogen iBlot dry blotting system, uses disposable blotting stacks to blot proteins from polyarylamide gels. | |
| 2026 ELECTRO | Hoefer SE600 standard vertical electrophoresis unit. | |
| 2028A ELECTRO | BioRad LS101 Western Processor. Catalog number 170-3970. Power supply separate. | |
| 2031 ELECTRO | American Bionuclear TBU-2000 turbo blot filter processing system. | |
| 2032 ELECTRO | BioRad 150A electrophoresis cell, Catalog # 165-0100 | |
| 2034 ELECTRO | Fisher LB-LSU-1 lg. Gel | |
| 2034A ELECTRO | Fisher Biotech FB-SEQ3545 DNA Sequencing System. | |
| 2035A ELECTRO | Pharmacia Multiphor II electrophoresis unit with cooling plate, strip electrode and electrode holder. | |
| 2036A ELECTRO | BioRad Protean II xi vertical electrophoresis cell. | |
| 2036B ELECTRO | BioRad Microrotofor Isoelectric Focusing Cell for protein sample fractionation for small volumes (2.5ml) | |
| 2037 ELECTRO | BioRad Protean II vertical | |
| 2037D ELECTRO | BioRad Criterion Blotter electrophoretic transfer cell for use with Criterion precast gels. | |
| 2039 ELECTRO | BioRad 225 tube gel cast stand. | |
| 2040 ELECTRO | Pharmacia Phast System separation, control and development unit. | |
| 2041 ELECTRO | BioRad Trans-Blot SD electrophoreses. Semi dry transfer cell. | |
| 2042 ELECTRO | Shandon 600 chamber 7/coolplaten | |
| 2043A ELECTRO | MacConnell Research Mini-Prep 24 Model MP2400 automatic mini-prep plasmid purification system. | |
| 2043P ELECTRO | Life Technologies/Gibco BRL Horizon 20-25 horizontal gel electrophoresis apparatus. | |
