Last Updated: 2/3/2012
INCUBATORS
Select the Product ID to see photo.
| Product ID | Description | |
| 3099 INC | Despatch 16512H Ecosphere 11.5 cubic foot capacity temperature/humidity chamber. Temperature range -29 to 177oC without humidity and 4 to 85oC with humidity. Serial # 149608. | |
| 3102A INC | Bellco 7728 40 cubic ft. incubator with shelves. Can be used with roller apparatus. Temperature range ambient +9 to 50oC +/- 2oC. 35W x 26D x 76 inch H chamber. 48W x 32D x 87 inch H overall. | |
| 3103A INC | Wheaton Model I05716 (Part No. 9120858) roll-in incubator with Wheaton 9 tier roller. | |
| 3104A INC | Binder Model KB115 refrigerated microbiology incubator with 4.1 cubic foot capacity chamber, -5C to 100C temperature range, and program controller. | |
| 3106A INC | Boekel Bambino 230300 mini hybridization oven. | |
| 3106B INC | Biometra OV4 hybridization oven with 5 place rotisserie. | |
| 3107 INC | Techne FHB-2DP/HB-2D hybridization oven. | |
| 3107A INC | Biometra Duo Therm Hybridization oven Model OV5 with two independent chambers, with bottom platform shaking capability in bottom chamber. (missing rotor) | |
| 3107B INC | Biometra Model OV3 mini hybridization oven with shaking platform. Without rotor | |
| 3111 INC | Fisher Isotemp 650D 5 cubic foot laboratory incubator with microprocessor control. | |
| 3111A INC | Fisher Isotemp 650D incubator, 5 cubic foot, 30oC to 70oC +/- 7oC. | |
| 3111B INC | Fisher Scientific Model 506D benchtop incubator. (.67 cubic foot capacity) | |
| 3114B INC | Fisher 516D 1.5 cu ft gravity convection incubator. | |
| 3117 INC | Fisher Isotemp 626-2, 27 cubic foot refrigerated and heated incubator, -15oC to 50oC temperature range, 400 BOD bottle capacity with digital display. | |
| 3117A INC | Fisher 307 refrigerated and heated incubator with 20.3 cubic foot capacity (300 BOD bottles), -10oC to +60oC temperature range and microprocessor based controller. | |
| 3117C INC | Fisher Isotemp low temperature incubator with 25 cubic foot capacity, 22oC to 60oC temperature range, and internal electrical outlet. | |
| 3117D INC | Fisher Isotemp Model FCC0300TABC water jacketed, three gas (CO2/O2/N2) incubator. 5.8 cubic feet | |
| 3117E INC | Fisher Isotemp Catalog No. 11-679-25CN refrigerated (BOD) incubator with 20.3 cubic foot capacity. (hold 300 BOD bottles) | |
| 3119A INC | Affymetrix GeneChip Hybridization Oven 320 with digital controller. Can hold up to 32 arrays at one time. | |
| 3119C INC | Labline 315 air jacketed constant flow CO2 incubator. 1.2 cubic foot chamber, ambient +5 to 60oC temperature range. | |
| 3119D INC | Hibaid Model H99320 hybridization incubator. | |
| 3119E INC | National Labnet Problot 100 Model L2701 hybridization incubator. | |
| 3119F INC | Thermo Scientific Hybaid Shake 'n Stack hybridization oven, Model HBNSR with digital temperature control, adjustable speed, and removable rotisserie that can hold up to ten 35mm diameter x 300 mm long hybridization bottles. Space saving units can be safely stacked up to three units high. | |
| 3120 INC | Gallenkamp 100-230E, 5 cubic foot (150 liter) incubator with digital temperature readout, 70oC maximum temperature. | |
| 3121A INC | Labline 3550 Ambi Hi-Lo, 6.1 cubic foot, low temperature BOD incubator with Partlow chart recorder. Temperature range 5 to 50oC, +/- .5/C. | |
| 3121B INC | Labline 3550 Ambi Hi-Lo 6.1 cubic foot low temperature BOD incubator with digital display. | |
| 3121C INC | Labline Ambi Hi-Lo BOD Model 3554-35 microprocessor controlled low-temperature, refrigerated incubator with digital set point, LED read-out, 20 cubic foot (200 standard BOD bottle) capacity, and -2C to 60C temperature range. | |
| 3122 INC | Labline 120, 1 cubic foot capacity tabletop incubator. | |
| 3124BB INC | Labline Imperial III Model 302 general purpose heating incubator with 2.6 cubic foot capacity and digital readout. | |
| 3124D INC | Labline 310, 11 cubic foot side by side incubator with microprocessor control and 110v interior outlet. | |
| 3124EE INC | Labline 305 Imperial III 5.2 cubic foot gravity convection incubator with digital readout. | |
| 3124G INC | Labline Imperial III Model 305, 5.2 cubic foot gravity convection incubator with microprocessor control and interior electrical outlet. | |
| 3125A INC | Labline Model 200 incubator, 1.3 cubic foot capacity | |
| 3128A INC | Grumbach Type BSS300, 294 egg incubator with seven shelves, automatic humidification system, cooling timer and digital thermometer. | |
| 3128AA INC | Grumbach Type BSS160, 168 egg incubator with 4 shelves, automatic humidification system, cooling timer and digital thermometer. | |
| 3128G INC | Napco 6000 Catalog No. 51201071 single chamber, water jacketed, CO2 incubator. 5.4 cubic foot capacity. | |
| 3134 INC | Precision 815 digital hi/low temperature incubator. 18 cubic ft, -10 to 50oC. Black control panel. | |
| 3134A INC | Precision 815, 18 cubic foot refrigerated/heated BOD incubator. Microprocessor controls, -10o to +50oC temperature control and digital temperature display. | |
| 3135AA INC | Precison/Thelco Model 2 general purpose gravity convection incubator. | |
| 3137F INC | Caron Model 6010 ten cubic foot environmental test chamber with stainless steel interior. Temperature range is 5oC to 70oC +/- .1oC temperature control, +/- .3oC at 20oC uniformity and 20% to 98% relative humidity. | |
| 3137G INC | Caron 6510P photostability chamber with 15c to 40c temperature range. The chamber has cool white and near uv lamps to meet ICH Guideline Option II. Each lamp operates independently allowing samples to be exposed to only visible, only UVA or both types simultaneously. | |
| 3138C INC | Powers Scientific single glass door refrigerated incubator with electrical outlet inside. Approx. 23 cubic foot capacity. Model IT335SDF | |
| 3140E INC | Precision 6LM, 10 cubic foot mechanical dry heat incubator with digital microprocessor control. | |
| 3140F INC | Precision Model 6M general purpose mechanical dry heat incubator with 10 cubic foot double door chamber (36"w x 18"d x 27"h) with no center post, analog control, and +5oC above ambient to 100oC temperature range. | |
| 3141 INC | Precision Thelco 5DG 51220016 5 cubic foot gravity convection incubator, ambient to 70oC. | |
| 3141Y INC | Precision 30M, 30 cubic foot mechanical convection incubator with glass door. +5 ambient to 70oC temperature range. | |
| 3141Z INC | Precision 30M, 30 cubic foot capacity general purpose mechanical convection incubator with solid door. +5 ambient to 70oC temperature range. | |
| 3142A INC | Precision 32MR, 30 cubic foot capacity, refrigerated/heated reach-in large capacity incubator with solid door. 5oC to 70oC temperature range. | |
| 3143 INC | Nuaire NU2700 stacked dual chamber, water jacketed C02 incubator with IR carbon dioxide sensors. | |
| 3143A INC | Nuaire NU-1000 GP Autoflow 6 cubic foot, water jacketed incubator | |
| 3149B INC | Napco 5400 Series No. 51201063 microprocessor control single chamber CO2 incubator with TC sensor and 5.4 cubic foot chamber. | |
| 3156 INC | Napco 301 mechanical convection benchtop incubator with 5 cubic foot capacity. | |
| 3157A INC | Napco 7101-0 automatic CO2/O2 incubator with 5.4 cubic foot water jacketed chamber. | |
| 3157B INC | Napco 7000 Series, Model 7101FC-0 single chamber, 5 cubic foot, C02 incubator. | |
| 3159C INC | Cole Parmer/Stable Temp C-39060-10, 1 cubic foot gravity convection incubator with digital control. Temperature range to 60oC. Still in the box! | |
| 3163A INC | SP Tempcon Model 407SP gravity convection incubator with 3.1 cubic foot capacity and 65oC maximum temperature. (Labline Model #J1450-3) | |
| 3164A INC | Saigan microplate heater - "as-is" | |
| 3166 INC | Scientific Products IC-102, 9.6 cubic foot gravity convection incubator, ambient -60oC temperature range. | |
| 3168 INC | Forma Model 3919 reach-in incubator with 32 cu. ft. capacity, -10C to 70C temperature range. | |
| 3168B INC | Forma Model 3860, 7.4 cubic foot benchtop, stackable, CO2 incubator with HEPA chamber air, IR CO2 sensor and RH control. | |
| 3169C INC | ThermoForma Model 3711 refrigerated incubator with temperature range of -10oc to 50oc, 20 cubic foot capacity and automatic defrost. | |
| 3173 INC | Forma 3950 29 cubic foot Reach-In CO2 incubator with stainless steel door. | |
| 3173A INC | Forma 3950, 29 cubic foot reach-in style CO2 incubator with glass door. | |
| 3173BB INC | Forma Model 3960 Reach-In Incubator/Environmental Chamber with 29 cubic foot capacity, 5o above ambient to 60oC temperature range and heated glass door. | |
| 3174 INC | Forma Model 3956 reach-in style, 32 cubic foot capacity, glass door CO2 incubator. | |
| 3175A INC | Forma 3920, 29 cubic foot environmental chamber with microprocessor control. Temperature range 0 - 60oC, no humidity. Photo is typical. | |
| 3175AA INC | Forma 3940 reach-in incubator with 29 cubic foot capacity, 0oC to 60oC temperature range, ambient to 98% RH, and stainless door. | |
| 3175BB INC | Forma 3937, 32 cubic foot, forced draft, reach-in incubator with glass door. Temperature to 70oC. | |
| 3175CC INC | Forma Model 3914 bench top environmental chamber. 0 - 60oC temperature range, ambient to 95% RH, 11 cubic foot chamber (31"w x 27"d x 28"h). Customized interior for robotic applications. | |
| 3176A INC | Forma 310 direct airflow CO2 incubator with HEPA filter airflow option, 6.5 cubic foot capacity, (added surface contamination control), and TC CO2 sensor. | |
| 3177 INC | Forma Model 3110 water jacketed CO2 incubator. Single chamber 6.5 cubic feet, HEPA air. Stackable to form dual chamber unit. | |
| 3177E INC | Forma Model 3120 water jacketed CO2 incubator with IR CO2 sensor, HEPA filtered air, 6.5 cubic foot capacity. | |
| 3177F INC | Forma Model 3110 Series II water jacketed CO2 incubator with 6.5 cubic foot capacity, HEPA air and microprocessor controls. Stackable to form dual chamber unit. | |
| 3177G INC | Forma 3110 water jacketed CO2 incubator with 6.5 cubic foot capacity. Copper lined, HEPA air and microprocessor control. Stackable to form dual chamber. | |
| 3177H INC | Thermo 3110 Series II water jacketed CO2 incubator with 6.5 cubic foot capacity, HEPA air and microprocessor controls. Stackable | |
| 3178B INC | Thermo Forma Model 3851 CO2 Environmental Chamber with 29 cubic foot chamber, 0oC to 60oC temperature range, 0% to 20% CO2 and 35% to 95% humidity. | |
| 3180C INC | Heraeus Model BB6220 dual chamber, 16 cubic foot with digital controller. | |
| 3180H INC | Heraeus Model 6200 incubator w/6.5 cubic foot capacity and temperature range ambient to 70oC. | |
| 3180L INC | Heraeus Heracell 150 air jacketed stackable CO2 incubator with 5.3 cubic foot chamber, direct humidification and decontamination cycle. | |
| 3180M INC | Heraeus Heracell 240 air jacketed stackable CO2 incubator with 8.5 cubic foot chamber, direct humidification and decontamination cycle. | |
| 3180N INC | Heraeus Kendro Hera Cell 5 cubic foot CO2 incubator with copper interior and microprocessor controls. | |
| 3181 INC | Hotpack 317512 33 cubic foot refrigerated incubator with 0 - 60oC temperature range. | |
| 3182G INC | Hotpack Model 317522 high capacity (33 cubic feet) incubator/environmental chamber with 35C to 60C temperature range. Exterior dimensions: 41" wide x 35" front to back x 90" high. Photo is typical. | |
| 3183 INC | VWR Model 2005 refrigerated / heated BOD type incubator with 4 cubic foot capacity. | |
| 3183Z INC | VWR 2020 Signature Series 20 cubic foot refrigerated BOD incubator. | |
| 3186B INC | VWR Model 1545, 6 cubic foot capacity, microprocessor controlled incubator with 5oC above ambient to 60oC temperature range. | |
| 3186H INC | VWR Model 2300 automatic, water jacketed, single chamber CO2 incubator. | |
| 3186J INC | VWR Model 3015 general purpose water jacketed incubator with 6.7 cubic foot capacity and temperature range 5oC above ambient to 70C. | |
| 3186K INC | VWR Signature Model 2325 automatic water jacketed CO2 incubator with 6.7 cubic foot chamber and TC detector. | |
| 3186L INC | VWR Model 1520 (Catalog No. 35823-100) general purpose gravity convection incubator with analog control, interior electrical outlet, ambient to 70oC temperature range, and 1.9 cubic foot chamber. (15" x 15" x 15") | |
| 3189C INC | VWR Model 1927 40 cubic foot reach-in CO2 incubator. | |
| 3190C INC | Conviron Model E8 plant growth chamber with 8 square feet of plant growth area and 46 inches height. Temperature range 4 to 45oC, 575 micromoles/M2/5 of light intensity, and humidity control. CMP 3245 control system. | |
| 3190F INC | Percival I-36NL 29.7 cubic foot biological incubator, 6 shelves, 2o to 44o +/- 5oC, 77" high x 33.5" wide x 33.6" deep, with Honeywell temperature recorder and 2 internal outlets. | |
| 3190G INC | Percival Model I-30NL refrigerated BOD incubator with humidity capability. 9.7 cubic foot chamber. | |
| 3192 INC | Revco Model BOD10A15 undercounter refrigerated incubator. 5 cubic foot capacity with digital readout and controls. | |
| 3192E INC | Revco Model BOD50AI4 BOD refrigerated incubator. | |
| 3193D INC | Thermolyne 153325 Series 5000 1.3 cubic foot compact constant flow CO2 incubator. | |
| 3193E INC | Barnstead/Thermolyne Type 142300, Model 14230-33 counter top incubator. (230 volt) | |
| 3194 INC | Robbins Scientific (Scigene) Model 1000 hybridization incubator. | |
| 3194A INC | Robbins Scientific (Scigene) Model 400 hybridization incubator. | |
| 3194C INC | VWR 270 hybridization oven/incubator with rotisserie, accomodates 10 - 38X300mm tubes, programmable. | |
| 3197A INC | Sanyo MCO-17A1C, 5.8 cubic foot, CO2 incubator microprocessor controlled, copper enriched ss chamber, infrared sensor. | |
| 3197C INC | Stuart Scientific S160D total visibility benchtop incubator with digital control. | |
| 3198D INC | Terra Universal Model 2148-02 dehydration chamber with three independently controlled chambers that can maintain temperature up to 180oF at a controlled humidity down to 0% RH. (With heavy duty casters.) | |
| 3199A INC | Darwin Model PH024 stability chamber with 24 cubic foot capacity, 20oC to 60oC temperature range, and ambient to 90% humidity range. | |
| 3199B INC | Luwa Environmental Specialties Model ES2000 CDML-BT benchtop environmental chamber with 20oC to 40oC temperature range, 30-75% relative humidity, 6 cubic feet (24" x 36" x 12") usuable volume, lights and one shelf. (220 volts) | |
| 3199C INC | Environmental Specialties ES2000A upright environmental test chamber. 33 cubic foot capacity, 35-70oC temperature range. (Does not have humidity) | |
