Last Updated: 2/3/2012
SPECTROPHOTOMETERS/COLORIMETERS
Select the Product ID to see photo.
| Product ID | Description | |
| 1572 COLOR | Palintest port colorimeter (in case) | |
| 1573 COLOR | Bel-Art Scienceware Industrial Model 900-3 Klett Photoelectric Colorimeter. | |
| 1574 COLOR | Klett Summerson Model 800-3 photoelectric colorimeter without filters. | |
| 1575A COLOR | Lico 300 universal spectral colorimeter for optically clear liquids in the chemical, pharmaceutical, food and beverage, and petroleum industries. Spectral Range 340-900nm. | |
| 1577 COLOR | Brinkman PC800 digital Calorimeter, no probe or filters. | |
| 1582 COLOR | Gardner XL800 tristimulus | |
| 4910 SPEC | Specac P/N 21500 variable temperature cell for IR spectroscopy, -190oC to 250oC. | |
| 4911 SPEC | Berthold Autolumat Plus LB953 system for detecting all bioluminescents and chemluminescent applications. Takes 180 samples at a time. | |
| 4920 SPEC | Beckman DU 640B scanning UV/VIS spectrophotometer. | |
| 4921 SPEC | Beckman DU640 UV/VIS spectrophotometer with monitor, mouse. Wavelength range 190 to 1100nm. | |
| 4921D SPEC | Beckman DU-650 spectrophotometer. Wavelength range 190-1100 nm, scans fixed wavelength reads. Sold with monitor and mouse. | |
| 4922 SPEC | Beckman DU520 uv/vis spectrophotometer. 190 to 1100 nm wavelength range and 20 to 1000 nm/min scanning speed. | |
| 4924 SPEC | Beckman DU7 uv/vis spectrophotometer. | |
| 4928A SPEC | Beckman DU700 Series Model 730 Life Science uv/vis spectrophotometer. | |
| 4931 SPEC | Milton Roy Spectronic 21D UV/VIS spectrophotometer, Catalog number 33-22-79. | |
| 4931B SPEC | Bauch & Lomb Spectronic 21 Model DUV single reading UV spectrophotometer. | |
| 4934 SPEC | B & L Spectronic 20 visible range spectrophotometer. | |
| 4938A SPEC | UNICO 2802PC uv/vis spectrophotometer. Single-beam, grating system 1200 lines/mm. 190-1100nm. | |
| 4941 SPEC | Jenway Genova uv/vis spectrophotometer, 198 to 1000 nm wavelength range with new lamp. | |
| 4943 SPEC | Gilford Stasar II spectrophotometer with pump. | |
| 4943A SPEC | Gilford Stasar II spectrophotometer with pump. | |
| 4947D SPEC | Hach DR/3000 visible range spectrophotometer. | |
| 4948C SPEC | Agilent 8453 uv-visible range/diode array spectrophotometer with 190-1100 nm wavelength range. Without software and computer. | |
| 4950 SPEC | LKB Ultrospec II 4050 uv/vis spectrophotometer | |
| 4950A SPEC | LKB Pharmacia 80-2092-26 uv/vis spectrophotometer. | |
| 4951 SPEC | Pharmacia Ultrospec III uv/vis spectrophotometer with 6 position water heated cell changer. | |
| 4951C SPEC | Pharmacia Ultrospec 3000 high-specification, stand-alone, scanning uv/visible spectrophotometer with LCD display. (190-1100 nm range) | |
| 4954B SPEC | Nicolet Avatar ESP FTIR spectrophotometer with software. | |
| 4954C SPEC | Mattson-Garvin Galaxy Series Model GL5020 FTIR spectrophotometer with computer and software. | |
| 4954E SPEC | Nicolet Protégé-460 FT-IR without computer and monitor. | |
| 4956 SPEC | Perkin Elmer/Coleman 55 uv/vis spectrophotometer | |
| 4956A SPEC | Perkin Elmer 55 uv/vis spectrophotometer with power | |
| 4959B SPEC | Perkin Elmer Lambda Bio 20 uv/vis spectrophotometer. | |
| 4960 SPEC | BioRad VersaFluor fluorometer with 300 and 490 excitation, 460 and 320 emission filters and microcuvette adapter. | |
| 4960A SPEC | Farrand Optical Components and Instruments (FOCI) Mark 3 Spectrofluometer. | |
| 4960B SPEC | Bio Tek Uquant microplate spectrophotometer, reads Eias at any wavelength in 12, 24, 48, 96 and 384 well plates. | |
| 4965A SPEC | Perkin Elmer 2380 atomic absorption spectrophotometer. | |
| 4965B SPEC | Hitachi Z6100 Polarized Zeeman Atomic Absorption Spectrophotometer with printer. | |
| 4965D SPEC | Perkin Elmer Zeeman 5100 PC atomic absorption spectrophotometer. (without furnace) | |
| 4965F SPEC | Perkin Elmer Model 3100 atomic absorption spectrophotometer. | |
| 4966 SPEC | Hitachi U2000 Double Beam uv/vis spectrophotometer with display and printer, 190-1100 wavelength range. | |
| 4966A SPEC | Hitachi U-1100 UV/Vis spectrophotometer with cell. | |
| 4966D SPEC | Hitachi U2010 computer controlled double beam uv-visible range (190nm-1100 nm) spectrophotometer without computer and software. | |
| 4969A SPEC | Perkin Elmer LS50B luminescence spectrometer, need PC and software. | |
| 4969D SPEC | Perkin Elmer LS3B scanning fluorescence spectrophotometer. | |
| 4969E SPEC | Perkin Elmer LS55 Fluorescence spectrophotometer. | |
| 4973D SPEC | Shimadzu UV1601 scanning UV/VIS spectrophotometer with LCD display. | |
| 4973G SPEC | Shimadzu 1201 UV/Vis spectrophotometer with 6 place cell holder. | |
| 4973H SPEC | Shimadzu 1201 UV/Vis spectrophotometer with 6 place cell holder and Shimadzu HCP-1 printer. | |
| 4973I SPEC | Shimadzu UV2101-PC UV/Visible scanning spectrophotometer. Base unit without software and PC. | |
| 4973J SPEC | Shimadzu UV2101PC uv/visable scanning spectrophotometer with CPS 260 cell positioner, CPS controller, Hellma 333 CUVO-Stir. | |
| 4974 SPEC | Unicam UV-530 scanning uv/vis spectrophotometer with single cell holder and super sipper accessory, 190 to 1100 nm wavelength range, built-in display for stand alone operaton, and PC control option. | |
| 4974A SPEC | Spectronic Unicam UV1 scanning double beam uv/visible range spectrophotometer. | |
| 4974B SPEC | Unicam UV4-100 uv/visible range spectrophotometer. | |
| 4975A SPEC | ISA Joblin Yvon Spex Flouromax 2 fluorescence spectrophotometer. | |
| 4976 SPEC | Spex 1692T Fluorolog Spectrofluorometer. | |
| 4976A SPEC | SLT/Tecan Spectrafluor automatic computer controlled microplate fluorometer. Includes excitation filters. Requires software. | |
| 4977 SPEC | Thermo Spectronic Genesys 5 336008 uv/vis spectrophotometer with 8 position multicell holder and built in graphics printer. | |
| 4977AA SPEC | Thermo Biomate 3 uv/vis single cell spectrophotometer with built-in printer. Wavelength range: 190 - 100nm. | |
| 4977B SPEC | Spectronic Genesys 20 Model 4001 visible (325nm - 1100nm) range spectrophotometer. | |
| 4977E SPEC | Thermo Spectronic Genesys 2 uv-visible spectrophotometer model no. 336002 without softcard data cards. (Data cards can be purchased from Thermo Spectronic) Wavelength range: 200 to 1100 nm and eight position multi cell holder. | |
| 4977F SPEC | Thermo Spectronic Genesis 10 uv/visible range spectrophotometer, Catalog No. 335903P, with six position cell holder and built-in printer. | |
| 4977G SPEC | Spectronic Genesys 5 336001 with eight position multicell holder, split-beam optical system, and 200nm - 1100nm wavelength range. | |
| 4977I SPEC | Thermo Genesys 10 Bio single cell uv visible spectrophotometer designed specifically for life science disciplines, wavelength range 190-1100 nm and built-in printer. | |
| 4978A SPEC | Varian DMS-200 uv/vis spectrophotometer. | |
| 4979B SPEC | Varian Cary Biospec 100 uv/visible range spectrophotometer with 8 x 6 Multi-Cell Block Water Thermostat Series II accessory. | |
| 4981 SPEC | PTI Model 814 photomultiplier detection system. | |
| 4984 SPEC | Eppendorf Biophotometer is a compact, single-beam photometer with 220nm to 750nm wavelength range. | |
| 4985A SPEC | Foxboro Miran 1B portable, single beam infrared spectrophotometer for toxic gas analysis. | |
| 4988A SPEC | Milton Roy Spectronic 1001 Plus UV/Visible Spectrophotometer. | |
| 4989B SPEC | Milton Roy Spectronic 20D digital, visible range (340-600 nm) spectrophotometer. | |
| 4991 SPEC | B & L Spectronic 20 visible range spectrophotometer. Spectral range, 340 to 600nm. | |
| 4992 SPEC | Spectronic 20D+ digital, visible range spectrophotometer with 340-950 nm wavelength range. | |
| 4994A SPEC | Applied Photophysics SX-17MV Stopped Flow spectrofluorimeter microvolume system. This system includes 05-109 monochromator, 620 lamp power supply, 720 lamp housing, 13-110 sample handling unit, 0429 igniter, optical rail assemble and assorted cables. This system requires computer and software, which are not provided. | |
| 4999B SPEC | Turner 112 fluorometer with digital display. Excitation and emission ranges 254 to 650 nm. | |
| 4999C SPEC | Turner Designs 10-AU-005-CE field fluorometer | |
| 4999D SPEC | Turner BioSystems TBS-380 minifluorometer. Accepts 10" x 10" x 45mm plastic cuvets. | |
| 4999E SPEC | Turner Barnstead International Quantech fluorometer basic model no. FM 109515. Digital filter fluorometer with SC515 and NB490 filters. Excitation Range: 340-750 nm. Emission Range: 300-650nm. | |
| 5000A SPEC | Bio-Rad Pharmalyz IR FTS 2000 Series (BioRad P/N: 010-0231) IR spectrophotometer with Merlin software - unused condition. | |
